Báo cáo
Báo cáo tổng quan, lượng tin, giờ cao điểm, chiến dịch, workflow. · 1 endpoint
Báo cáo (dashboard, message-volume, peak-hours, contact-growth, segmentation, campaign-comparison, friend-requests, workflows, ai, response-time, label-usage)
GET
/api/v1/analytics/{report}Scope: analytics:readTham số
reportpath · bắt buộc | "dashboard" | "message-volume" | "peak-hours" | "contact-growth" | "segmentation" | "campaign-comparison" | "friend-requests" | "workflows" | "ai" | "response-time" | "label-usage" | |
account_idquery · tuỳ chọn | string max 200 | Bắt buộc với báo cáo theo tài khoản |
fromquery · tuỳ chọn | integer ≥ 0 | Epoch ms (mặc định 30 ngày trước) |
toquery · tuỳ chọn | integer ≥ 0 | Epoch ms (mặc định bây giờ) |
granularityquery · tuỳ chọn | "hour" | "day" default "day" | |
thread_typequery · tuỳ chọn | "user" | "group" |
Lệnh mẫu
bash
curl "http://127.0.0.1:9900/api/v1/analytics/{report}" \
-H "Authorization: Bearer dpk_xxx"